Pricing
| Conference Rooms | Area m² | No of Guests | Rates | ||
|---|---|---|---|---|---|
| Theatre | U Shape | Workshop | |||
| Denise Satterley Room | 169 | 150 | 35 | 80 | $570.00 full day $440.00 half day |
| Banksia Room | 122 | 100 | 30 | 60 | $500.00 full day $340.00 half day |
| Gerald New Room (Can Be Divided) |
66 | 40 | 25 | 25 | $320.00 full day $240.00 half day |
| HIRE & EXCLUSIVE USE OF WHOLE VENUE 3 CONFERENCE ROOMS AS ABOVE |
$1300.00 | ||||
Please note:
– Rates are effective from 1st May 2017
– A surcharge is applicable to all bookings scheduled to finish after 6pm
– All weekend catering subject to 10% surcharge
– Rates are inclusive of GST
Audio Visual Hire
| Screen | No charge |
| White Board | No charge |
| Flip Chart | No charge |
| Lectern | No charge |
| Internet/WiFi | No charge |
| Microphones & PA (inc. audio loop) | $66 per day |
| Data Projector | $120 per day |
| Laptop Hire | $100 per day |


